YouTube stats
Most subscribed YouTube channels in India
19 channels that list India as their location, with live subscriber counts, total views and average views per video from the YouTube Data API on 2026-09-03.
19
Channels tracked
1.5B
Combined subscribers
314M
Largest
| # | Channel | Subscribers | Total views | Videos | Avg views / video |
|---|---|---|---|---|---|
| 1 | T-Series | 314M | 354B | 27,022 | 13.1M |
| 2 | SET India | 190M | 192B | 175,357 | 1.1M |
| 3 | Zee Music Company | 123M | 91B | 16,974 | 5.4M |
| 4 | Goldmines | 110M | 33B | 13,976 | 2.3M |
| 5 | Sony SAB | 106M | 147B | 115,362 | 1.3M |
| 6 | Zee TV | 98.8M | 118B | 216,197 | 548K |
| 7 | ChuChu TV Nursery Rhymes & Kids Songs | 98.2M | 60B | 1,129 | 53.5M |
| 8 | Colors TV | 82.4M | 2.7B | 125,482 | 21K |
| 9 | Aaj Tak | 75.6M | 49B | 732,011 | 66K |
| 10 | Techno Gamerz | 53.0M | 16B | 1,189 | 13.8M |
| 11 | Total Gaming | 45.8M | 5.2B | 594 | 8.8M |
| 12 | CarryMinati | 45.7M | 4.5B | 210 | 21.4M |
| 13 | ashish chanchlani vines | 32.7M | 5.7B | 210 | 27.2M |
| 14 | BB Ki Vines | 26.5M | 5.4B | 195 | 27.5M |
| 15 | Amit Bhadana | 24.3M | 2.9B | 152 | 19.1M |
| 16 | Technical Guruji | 23.7M | 4.1B | 6,325 | 644K |
| 17 | Tech Burner | 12.5M | 2.5B | 1,640 | 1.6M |
| 18 | Flying Beast | 9.2M | 5.3B | 2,390 | 2.2M |
| 19 | MostlySane | 7.2M | 2.0B | 1,470 | 1.3M |
Location is the channel’s own public setting. Plenty of large India channels leave it blank or set it elsewhere, so read this as the biggest channels that say they are in India, not as every one that is. Channels under one million subscribers are excluded.
What stands out
T-Series leads on subscribers with 314M. But ChuChu TV Nursery Rhymes & Kids Songs gets the most views per upload at about 53.5M, which is the more useful number if you are trying to work out what performs rather than what accumulated.
Subscriber totals reward age and upload volume. A channel that has published ten thousand videos over fifteen years will out-subscribe a sharper channel that publishes weekly, and the table above will not tell you which is which unless you read the last two columns together.
What those views are worth
Subscriber counts say nothing about earnings. A India audience pays roughly $0.5 to $2 per thousand monetized long-form views depending heavily on niche, and Shorts pay a fraction of that.