YouTube stats
Most subscribed YouTube channels in United States
31 channels that list the United States as their location, with live subscriber counts, total views and average views per video from the YouTube Data API on 2026-09-03.
31
Channels tracked
1.7B
Combined subscribers
515M
Largest
| # | Channel | Subscribers | Total views | Videos | Avg views / video |
|---|---|---|---|---|---|
| 1 | MrBeast | 515M | 139B | 999 | 139M |
| 2 | Cocomelon - Nursery Rhymes | 202M | 227B | 2,110 | 107M |
| 3 | Vlad and Niki | 150M | 123B | 1,051 | 117M |
| 4 | ✿ Kids Diana Show | 138M | 126B | 1,715 | 73.4M |
| 5 | Like Nastya | 133M | 123B | 1,102 | 112M |
| 6 | Mark Rober | 81.8M | 19B | 268 | 69.9M |
| 7 | 5-Minute Crafts | 80.6M | 29B | 8,326 | 3.4M |
| 8 | Dude Perfect | 62.6M | 21B | 615 | 34.9M |
| 9 | MrBeast 2 | 61.4M | 12B | 243 | 50.5M |
| 10 | MrBeast Gaming | 59.7M | 12B | 180 | 64.8M |
| 11 | National Geographic | 26.4M | 7.1B | 11,480 | 620K |
| 12 | TED-Ed | 22.9M | 4.7B | 2,376 | 2.0M |
| 13 | Veritasium | 21.2M | 4.5B | 531 | 8.5M |
| 14 | Marques Brownlee | 21.2M | 5.6B | 1,844 | 3.0M |
| 15 | SmarterEveryDay | 11.9M | 1.3B | 397 | 3.2M |
| 16 | YouTube Creators | 10.7M | 453M | 686 | 660K |
| 17 | 3Blue1Brown | 8.6M | 768M | 242 | 3.2M |
| 18 | Andrew Huberman | 7.7M | 515M | 523 | 984K |
| 19 | Graham Stephan | 5.2M | 1.4B | 1,672 | 848K |
| 20 | Lex Fridman | 5.0M | 923M | 867 | 1.1M |
| 21 | GaryVee | 4.9M | 692M | 7,447 | 93K |
| 22 | Alex Hormozi | 4.5M | 1.1B | 5,567 | 197K |
| 23 | Fireship | 4.3M | 730M | 837 | 873K |
| 24 | Matt D'Avella | 4.0M | 333M | 470 | 709K |
| 25 | Think Media | 3.5M | 463M | 3,144 | 147K |
| 26 | Andrei Jikh | 3.4M | 454M | 1,310 | 347K |
| 27 | Thomas Frank | 3.0M | 187M | 281 | 664K |
| 28 | Minority Mindset | 2.5M | 294M | 2,460 | 119K |
| 29 | vidIQ | 2.4M | 279M | 2,688 | 104K |
| 30 | Jake Tran | 1.8M | 355M | 518 | 686K |
| 31 | Colin and Samir | 1.6M | 463M | 539 | 859K |
Location is the channel’s own public setting. Plenty of large United States channels leave it blank or set it elsewhere, so read this as the biggest channels that say they are in United States, not as every one that is. Channels under one million subscribers are excluded.
What stands out
MrBeast leads on subscribers with 515M. It also leads on views per upload, which is unusual and worth noticing.
Subscriber totals reward age and upload volume. A channel that has published ten thousand videos over fifteen years will out-subscribe a sharper channel that publishes weekly, and the table above will not tell you which is which unless you read the last two columns together.
What those views are worth
Subscriber counts say nothing about earnings. A United States audience pays roughly $6 to $14 per thousand monetized long-form views depending heavily on niche, and Shorts pay a fraction of that.