YouTube stats
Most subscribed YouTube channels
Live subscriber counts, total views, upload counts and average views per video for 92 of the largest channels on YouTube. Every number here came back from the YouTube Data API on 2026-09-03. Nothing is estimated.
92
Channels tracked
4.5B
Combined subscribers
2569B
Combined views
1.7M
Videos published
The table
The column worth your attention is the last one. Subscriber count tells you how big a channel got; average views per video tells you how well it performs now. Across this set the median is about 3.0M views per upload, and channels of almost identical size differ by more than tenfold on it. That gap is upload volume: a channel posting three times a day accumulates subscribers without its typical video reaching many of them.
| # | Channel | Country | Subscribers | Total views | Videos | Avg views / video |
|---|---|---|---|---|---|---|
| 1 | MrBeast | US | 515M | 139B | 999 | 139M |
| 2 | T-Series | IN | 314M | 354B | 27,022 | 13.1M |
| 3 | Cocomelon - Nursery Rhymes | US | 202M | 227B | 2,110 | 107M |
| 4 | SET India | IN | 190M | 192B | 175,357 | 1.1M |
| 5 | Vlad and Niki | US | 150M | 123B | 1,051 | 117M |
| 6 | ✿ Kids Diana Show | US | 138M | 126B | 1,715 | 73.4M |
| 7 | Like Nastya | US | 133M | 123B | 1,102 | 112M |
| 8 | Zee Music Company | IN | 123M | 91B | 16,974 | 5.4M |
| 9 | WWE | — | 114M | 107B | 96,199 | 1.1M |
| 10 | Goldmines | IN | 110M | 33B | 13,976 | 2.3M |
| 11 | PewDiePie | JP | 109M | 30B | 4,665 | 6.3M |
| 12 | Sony SAB | IN | 106M | 147B | 115,362 | 1.3M |
| 13 | BLACKPINK | KR | 101M | 43B | 668 | 64.1M |
| 14 | Zee TV | IN | 98.8M | 118B | 216,197 | 548K |
| 15 | ChuChu TV Nursery Rhymes & Kids Songs | IN | 98.2M | 60B | 1,129 | 53.5M |
| 16 | HYBE LABELS | KR | 82.6M | 48B | 3,549 | 13.6M |
| 17 | Colors TV | IN | 82.4M | 2.7B | 125,482 | 21K |
| 18 | Mark Rober | US | 81.8M | 19B | 268 | 69.9M |
| 19 | 5-Minute Crafts | US | 80.6M | 29B | 8,326 | 3.4M |
| 20 | Justin Bieber | CA | 79.2M | 40B | 283 | 140M |
| 21 | Aaj Tak | IN | 75.6M | 49B | 732,011 | 66K |
| 22 | Dude Perfect | US | 62.6M | 21B | 615 | 34.9M |
| 23 | MrBeast 2 | US | 61.4M | 12B | 243 | 50.5M |
| 24 | MrBeast Gaming | US | 59.7M | 12B | 180 | 64.8M |
| 25 | JuegaGerman | CL | 56.5M | 19B | 2,503 | 7.6M |
| 26 | LUCCAS NETO | BR | 53.6M | 16B | 5,109 | 3.0M |
| 27 | Techno Gamerz | IN | 53.0M | 16B | 1,189 | 13.8M |
| 28 | Fernanfloo | SV | 50.6M | 11B | 601 | 18.5M |
| 29 | AboFlah | KW | 50.4M | 9.2B | 850 | 10.9M |
| 30 | Felipe Neto | BR | 48.1M | 20B | 6,538 | 3.0M |
| 31 | Kimberly Loaiza | MX | 47.6M | 7.5B | 314 | 23.8M |
| 32 | Luisito Comunica | MX | 45.9M | 12B | 1,470 | 8.1M |
| 33 | Total Gaming | IN | 45.8M | 5.2B | 594 | 8.8M |
| 34 | CarryMinati | IN | 45.7M | 4.5B | 210 | 21.4M |
| 35 | HolaSoyGerman. | CL | 44.6M | 5.0B | 136 | 36.7M |
| 36 | elrubiusOMG | — | 41.0M | 8.3B | 745 | 11.2M |
| 37 | rezendeevil | BR | 34.6M | 14B | 13,327 | 1.1M |
| 38 | SMTOWN | — | 33.8M | 34B | 4,737 | 7.2M |
| 39 | Dhruv Rathee | DE | 32.8M | 6.1B | 786 | 7.7M |
| 40 | ashish chanchlani vines | IN | 32.7M | 5.7B | 210 | 27.2M |
| 41 | JYP Entertainment | — | 32.2M | 28B | 2,890 | 9.7M |
| 42 | AuronPlay | ES | 29.1M | 4.4B | 402 | 10.8M |
| 43 | BB Ki Vines | IN | 26.5M | 5.4B | 195 | 27.5M |
| 44 | National Geographic | US | 26.4M | 7.1B | 11,480 | 620K |
| 45 | Kurzgesagt – In a Nutshell | DE | 25.5M | 3.8B | 383 | 10.0M |
| 46 | Vsauce | — | 25.1M | 6.9B | 659 | 10.5M |
| 47 | 1theK (원더케이) | KR | 25.1M | 28B | 22,998 | 1.2M |
| 48 | Amit Bhadana | IN | 24.3M | 2.9B | 152 | 19.1M |
| 49 | Technical Guruji | IN | 23.7M | 4.1B | 6,325 | 644K |
| 50 | TED-Ed | US | 22.9M | 4.7B | 2,376 | 2.0M |
| 51 | Veritasium | US | 21.2M | 4.5B | 531 | 8.5M |
| 52 | Marques Brownlee | US | 21.2M | 5.6B | 1,844 | 3.0M |
| 53 | AuthenticGames | BR | 20.2M | 9.0B | 4,842 | 1.9M |
| 54 | HikakinTV | — | 19.8M | 16B | 3,740 | 4.3M |
| 55 | The Diary Of A CEO | GB | 19.3M | 1.7B | 878 | 2.0M |
| 56 | HowToBasic | AU | 17.8M | 4.0B | 669 | 6.0M |
| 57 | Linus Tech Tips | CA | 16.9M | 9.8B | 7,902 | 1.2M |
| 58 | Werever2morro | — | 16.5M | 2.9B | 986 | 2.9M |
| 59 | はじめしゃちょー(hajime) | JP | 16.3M | 14B | 3,617 | 3.9M |
| 60 | BBC | GB | 15.6M | 13B | 32,266 | 397K |
| 61 | BBC Earth | GB | 14.5M | 5.7B | 3,411 | 1.7M |
| 62 | Tech Burner | IN | 12.5M | 2.5B | 1,640 | 1.6M |
| 63 | SmarterEveryDay | US | 11.9M | 1.3B | 397 | 3.2M |
| 64 | YouTube Creators | US | 10.7M | 453M | 686 | 660K |
| 65 | Flying Beast | IN | 9.2M | 5.3B | 2,390 | 2.2M |
| 66 | Fischer's-フィッシャーズ- | JP | 9.2M | 23B | 4,860 | 4.7M |
| 67 | 3Blue1Brown | US | 8.6M | 768M | 242 | 3.2M |
| 68 | Andrew Huberman | US | 7.7M | 515M | 523 | 984K |
| 69 | MostlySane | IN | 7.2M | 2.0B | 1,470 | 1.3M |
| 70 | CGP Grey | GB | 7.0M | 1.3B | 195 | 6.5M |
| 71 | Tom Scott | — | 6.7M | 1.9B | 754 | 2.6M |
| 72 | Ali Abdaal | GB | 6.7M | 558M | 1,460 | 382K |
| 73 | Graham Stephan | US | 5.2M | 1.4B | 1,672 | 848K |
| 74 | Lex Fridman | US | 5.0M | 923M | 867 | 1.1M |
| 75 | GaryVee | US | 4.9M | 692M | 7,447 | 93K |
| 76 | Numberphile | — | 4.8M | 728M | 815 | 894K |
| 77 | JackSucksAtLife | GB | 4.6M | 1.1B | 1,995 | 564K |
| 78 | Alex Hormozi | US | 4.5M | 1.1B | 5,567 | 197K |
| 79 | Fireship | US | 4.3M | 730M | 837 | 873K |
| 80 | Matt D'Avella | US | 4.0M | 333M | 470 | 709K |
| 81 | Think Media | US | 3.5M | 463M | 3,144 | 147K |
| 82 | Andrei Jikh | US | 3.4M | 454M | 1,310 | 347K |
| 83 | Dan Martell | CA | 3.0M | 394M | 3,659 | 108K |
| 84 | Thomas Frank | US | 3.0M | 187M | 281 | 664K |
| 85 | Computerphile | — | 2.6M | 239M | 918 | 261K |
| 86 | Minority Mindset | US | 2.5M | 294M | 2,460 | 119K |
| 87 | vidIQ | US | 2.4M | 279M | 2,688 | 104K |
| 88 | Sidemen Productions | GB | 2.1M | 166K | 7 | 24K |
| 89 | Two Minute Papers | HU | 1.8M | 169M | 1,092 | 155K |
| 90 | Jake Tran | US | 1.8M | 355M | 518 | 686K |
| 91 | Colin and Samir | US | 1.6M | 463M | 539 | 859K |
| 92 | ElMariana | MX | 1.5M | 155M | 57 | 2.7M |
By country
Country comes from the channel’s own public setting, so channels that leave it blank do not appear in these.
What a list like this is good for
Not benchmarking. Comparing a new channel with anything on this page is a good way to feel bad for no useful reason, because most of these were built in a different YouTube, several algorithm generations ago, and a few are television companies rather than creators.
What it is good for is noticing structure. Sort by average views per video and the children’s and music channels separate from the creator-led ones. Look at video count and you can see which of these are libraries and which are shows. Those patterns tell you something about formats. The subscriber column mostly tells you who started early.
For what a view is actually worth in your market, see the YouTube RPM by country pages.